Copper HS Codes
Thirty-five HS subheadings cover copper, from concentrate to foil. Cathode (7403.11) and scrap (7404.00) carry the largest import volumes.
Trade volumes cover Jul 2025 – Jun 2026, from China customs official statistics.
Full copper HS code list
Six-digit codes are the WCO international standard and identical worldwide. Tonnage is China’s actual customs-recorded trade for each code.
| HS code | Description | Imports | Exports | MFN duty | Import status |
|---|---|---|---|---|---|
| 2603.00 | Copper ores and concentratesPriced via TC/RC; the largest single import block by volume | 30.18 Mt$102.65bn | 5.9 kt$16m | 0% | — |
| 7402.00 | Unrefined copper; copper anodes for electrolytic refining | 775.6 kt$9.77bn | 9 t$239k | 0% | — |
| 7403.113 CN subheadings | Refined copper cathodes and sections of cathodesThe benchmark import item. China splits it into 7403.11.11 / .19 / .90 — there is no 7403.11.00 | 3.13 Mt$36.26bn | 810.4 kt$9.22bn | 0% | — |
| 7403.12 | Refined copper wire-bars | 3.8 kt$48m | 5 t$86k | 0% | — |
| 7403.13 | Refined copper billets | 9.0 kt$107m | <1 t$1k | 0% | — |
| 7403.19 | Other refined copper, unwrought | 501.5 kt$5.93bn | 38 t$624k | 0% | — |
| 7403.21 | Copper-zinc base alloys (brass), unwrought | 157.8 kt$1.17bn | 38 t$280k | 0% | — |
| 7403.22 | Copper-tin base alloys (bronze), unwrought | 22.4 kt$225m | 10 t$88k | 1% | — |
| 7403.29 | Other copper alloys, unwrought | 230.9 kt$1.91bn | 15 t$225k | 0% | — |
| 7404.00 | Copper waste and scrapMaterial meeting GB/T 38471 imports freely as a product, not as waste. Non-compliant material is banned. | 2.44 Mt$24.24bn | 7 t$74k | 0% | Conditional |
| 7405.00 | Master alloys of copper | 332 t$11m | 559 t$9m | — | — |
| 7407.102 CN subheadings | Bars, rods and profiles of refined copper | 5.2 kt$67m | 18.7 kt$246m | 0% | — |
| 7407.213 CN subheadings | Bars, rods and profiles of copper-zinc base alloys (brass) | 27.4 kt$237m | 6.6 kt$59m | — | — |
| 7407.29 | Bars, rods and profiles of other copper alloys | 1.5 kt$35m | 5.0 kt$84m | — | — |
| 7408.11 | Wire of refined copper, maximum cross-sectional dimension > 6 mm | 38.5 kt$429m | 148.8 kt$1.84bn | 0% | — |
| 7408.19 | Other wire of refined copper | 30.7 kt$442m | 111.6 kt$1.57bn | — | — |
| 7408.21 | Wire of copper-zinc base alloys (brass) | 4.7 kt$55m | 13.3 kt$131m | — | — |
| 7408.222 CN subheadings | Wire of copper-nickel (cupro-nickel) or copper-nickel-zinc (nickel silver) base alloys | 197 t$9m | 2.5 kt$33m | — | — |
| 7408.29 | Wire of other copper alloys | 1.1 kt$33m | 6.5 kt$93m | — | — |
| 7409.112 CN subheadings | Plates, sheets and strip of refined copper, in coils, thickness > 0.15 mm | 23.3 kt$332m | 75.8 kt$980m | — | — |
| 7409.19 | Other plates, sheets and strip of refined copper, thickness > 0.15 mm | 4.2 kt$60m | 14.7 kt$194m | 0% | — |
| 7409.21 | Plates, sheets and strip of copper-zinc base alloys (brass), in coils | 21.4 kt$240m | 21.3 kt$214m | — | — |
| 7409.29 | Other plates, sheets and strip of copper-zinc base alloys (brass) | 395 t$6m | 2.4 kt$25m | — | — |
| 7409.31 | Plates, sheets and strip of copper-tin base alloys (bronze), in coils | 7.4 kt$107m | 9.3 kt$146m | — | — |
| 7409.39 | Other plates, sheets and strip of copper-tin base alloys (bronze) | 53 t$9m | 551 t$8m | — | — |
| 7409.40 | Plates, sheets and strip of copper-nickel or copper-nickel-zinc base alloys | 13.8 kt$214m | 7.6 kt$115m | — | — |
| 7409.90 | Plates, sheets and strip of other copper alloys | 11.1 kt$187m | 4.4 kt$71m | — | — |
| 7410.11 | Copper foil of refined copper, not backed, thickness ≤ 0.15 mmBattery-grade and CCL copper foil fall here | 83.5 kt$1.64bn | 69.6 kt$1.01bn | — | — |
| 7410.122 CN subheadings | Copper foil of copper alloys, not backed, thickness ≤ 0.15 mm | 14.0 kt$326m | 8.0 kt$121m | — | — |
| 7410.212 CN subheadings | Copper foil of refined copper, backed, thickness ≤ 0.15 mm | 43.6 kt$1.78bn | 97.6 kt$1.02bn | — | — |
| 7410.222 CN subheadings | Copper foil of copper alloys, backed, thickness ≤ 0.15 mm | 78 t$4m | 180 t$7m | — | — |
| 7411.104 CN subheadings | Tubes and pipes of refined copper | 15.3 kt$203m | 235.1 kt$2.88bn | — | — |
| 7411.212 CN subheadings | Tubes and pipes of copper-zinc base alloys (brass) | 1.1 kt$19m | 10.7 kt$119m | — | — |
| 7411.22 | Tubes and pipes of copper-nickel or copper-nickel-zinc base alloys | 394 t$9m | 6.0 kt$90m | — | — |
| 7411.29 | Tubes and pipes of other copper alloys | 483 t$22m | 803 t$13m | — | — |
MFN rates are shown only where we have verified them; a dash means we have not confirmed the current rate, not that the rate is zero. Duty and regulatory status change — confirm against the current tariff schedule or a licensed broker before you declare.
Copper scrap HS code
Material meeting GB/T 38471 imports freely as a product, not as waste. Non-compliant material is banned.
Six digits, eight digits, ten digits
The first six digits are the WCO Harmonized System and are the same in every member country. That is the number you quote to a counterparty abroad, and it is what this page lists.
China then extends each subheading to eight digits in its own tariff schedule, and to ten digits for the statistical code actually written on a customs declaration. The extension is not cosmetic: a single HS6 can split into codes with different duty rates and different regulatory conditions.
A worked example worth remembering — refined copper cathode is HS 7403.11 internationally, but 7403.11.00 does not exist in the Chinese schedule. The real codes are 7403.11.11, 7403.11.19 and 7403.11.90. Quoting a code you derived by appending zeros will return nothing at customs, silently.
Sourcing copper
Looking up a code usually means there is a shipment behind it. Guilin Metals lists verified Chinese suppliers, recyclers and traders by metal and by region, alongside live prices and monthly trade statistics.
HS codes for other metals
Classification guidance on this page is informational. Binding classification is the responsibility of the declarant; consult a licensed customs broker for shipments. Largest import line over Jul 2025 – Jun 2026: HS 2603.00, 30.18 Mt.
